Alpine Skiing Eastern U16
Overview
The Holderness School Eastern Alpine program is a recognized leader in ski racing in independent schools, providing the best training and competition opportunities possible for athletes at every level. The Eastern/USSA/FIS program is dedicated to developing strong fundamental skills as well as providing access to and knowledge of the latest modern training and equipment. Our dedicated coaches help our skiers to achieve their highest potential as individuals and as ski racers, all while encouraging a life-long love of the sport.
The Eastern Alpine program is a year-round program with individualized training during the summer months and dry-land training opportunities during the school year. On-snow training begins after Thanksgiving break and continues through the beginning of March. Throughout the winter, skiers train at the Mittersill Training Slopes at Cannon Mountain, a designated US Ski Team training venue.
Coaches
-
Assistant Coach
-
Program Director
-
Assistant Coach
-
Trainer
-
Head Coach
-
Strength Coach
Athletics News
As reported earlier this spring, campus has seen a buzz of activity as Holderness School works to complete a number of projects in advance of the 2022-23 academic year.
Nine Holderness School student-athletes committed to play competitive college athletics on Wednesday, May 4. These students represent some of the top athletic talent in New Hampshire and New England and are testaments to Holderness School’s culture of academic and athletic excellence.
Schedule
Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Audrey Abelson | 2026 | Gloucester, MA |
0 | Samantha Berg | 2026 | Newbury, NH |
0 | Alexa Boden | 2026 | Sudbury, MA |
0 | Dino Boissonneault | 2026 | Franconia, NH |
0 | Troy Boissonneault | 2026 | Franconia, NH |
0 | Jayna Davis | 2025 | Steamboat Springs, CO |
0 | Georgea Fisher-Smith | 2026 | Lexington, MA |
0 | Rosemarie Gilkes | 2026 | Garfield, NJ |
0 | Stella Granat | 2026 | Duxbury, MA |
0 | Mackenzie Hughey | 2026 | West Newbury, MA |
0 | Emma Lavallee | 2025 | Chestnut Hill, MA |
0 | Adelle MacLeay | 2026 | Rome, ME |
0 | Samuel Martin | 2026 | Lincoln, NH |
0 | George Matviak | 2025 | New Canaan, CT |
0 | Sarah McAdam | 2026 | Portola Valley, CA |
0 | Lincoln Nyquist | 2025 | New Boston, NH |
0 | Linnea Nyquist | 2025 | New Boston, NH |
0 | William Rice | 2026 | North Woodstock, NH |
0 | Helaina Rivers | 2025 | West Babylon, NY |
0 | Henniyah Rivers | 2025 | West Babylon, NY |
0 | Eliza Rosenbaum | 2026 | Marblehead, MA |
0 | Samuel Rotermund | 2026 | Madison, CT |
0 | Orla Shillingford | 2026 | Salisbury, CT |
0 | Sofia Tomlinson-Sanchez | 2026 | Orford, NH |
0 | Sophie Tonello | 2025 | Winchester, MA |
0 | Hazel Umscheid | 2025 | Winchester, MA |
0 | Amelie Whittaker | 2025 | Concord, VT |
0 | Aura Wieser | 2026 | Campton, NH |
0 | Elisabeth Worster | 2025 | Concord, NH |
Follow Us
Contact a Holderness Coach today! Use this form to contact the Holderness School Athletics Department to introduce yourself.