Alpine Skiing Eastern U19
Overview
The Holderness School Eastern Alpine skiing program is a recognized leader in ski racing in independent schools, providing the best training and competition opportunities possible for athletes at every level. The Eastern/USSA/FIS program is dedicated to developing strong fundamental skills as well as providing access to and knowledge of the latest modern training and equipment. Our dedicated coaches help our skiers to achieve their highest potential as individuals and as ski racers, all while encouraging a life-long love of the sport.
The Eastern Alpine program is a year-round program with individualized training during the summer months and dryland training opportunities during the school year. On-snow training begins after Thanksgiving break and continues through the beginning of March. Throughout the winter, skiers train at the Mittersill Training Slopes at Cannon Mountain, a designated US Ski Team training venue.
Coaches
-
Coach
-
Program Director
-
Trainer
-
Coach
-
Coach
-
U19 Mens Coach
-
Strength Coach
Athletics News
As reported earlier this spring, campus has seen a buzz of activity as Holderness School works to complete a number of projects in advance of the 2022-23 academic year.
Nine Holderness School student-athletes committed to play competitive college athletics on Wednesday, May 4. These students represent some of the top athletic talent in New Hampshire and New England and are testaments to Holderness School’s culture of academic and athletic excellence.
Schedule
Roster
# | Name | Class | Hometown |
---|---|---|---|
0 | Emerson Bell | 2024 | Franconia, NH |
0 | Ryan Blanchard | 2024 | Bernardston, MA |
0 | Finn Boissonneault | 2024 | Franconia, NH |
0 | Delaney Cassidy | 2025 | Portsmouth, NH |
0 | Kathryne Cassidy | 2024 | Portsmouth, NH |
0 | Cosette Charron | 2023 | Lake Placid, NY |
0 | Maximilian Fischer | 2023 | Denver, CO |
0 | Bryn Graff | 2024 | Scituate, MA |
0 | Evan Gramas | 2023 | Morrisville, VT |
0 | Nina Grappone | 2023 | Andover, MA |
0 | Evan Gras | 2024 | Higganum, CT |
0 | Charlotte Hastings | 2025 | Greenwich, CT |
0 | Lauren Hughey | 2025 | West Newbury, MA |
0 | Madeline Jacobsen | 2025 | Falmouth, ME |
0 | Ian Lebish | 2025 | East Falmouth, MA |
0 | Charlotte Lehr | 2024 | Gilford, NH |
0 | Dante Mulcahy | 2023 | Waterville Valley, NH |
0 | Blake Norris | 2025 | North Andover, MA |
0 | Owen Pethic | 2024 | Canterbury, NH |
0 | Adeline Pfeifle | 2025 | Bow, NH |
0 | Tanner Robbins | 2023 | Meredith, NH |
0 | Cecille Robinson | 2024 | Dedham, MA |
0 | Noah Rock | 2025 | Brookline, MA |
0 | Alexander Roguet | 2024 | Bartlett, NH |
0 | John Schaeffler | 2025 | Holderness, NH |
0 | Trace Schroeder | 2025 | Red Lodge, MT |
0 | Clayton Surber | 2023 | Missoula, MT |
0 | Leah Wareing | 2024 | Loudon, NH |
0 | Lillian Wong | 2024 | Milton, MA |
Follow Us
Contact a Holderness Coach today! Use this form to contact the Holderness School Athletics Department to introduce yourself.